Brazil Post in Numbers
Correios' Staff
February, 2014
Distribution of staff per Regional Direction
Regional direction | Staff | % | Young apprentice employee | % |
---|---|---|---|---|
Administração Central | 4.372 | 3,49% | 30 | 0,02% |
Acre | 351 | 0,28% | 12 | 0,01% |
Alagoas | 1.310 | 1,05% | 44 | 0,04% |
Amazonas | 1.366 | 1,09% | 62 | 0,05% |
Amapá | 298 | 0,24% | 13 | 0,01% |
Bahia | 5.937 | 4,74% | 21 | 0,02% |
Brasília | 3.456 | 2,76% | 121 | 0,10% |
Ceará | 3.083 | 2,46% | 115 | 0,09% |
Espirito Santo | 2.295 | 1,83% | 25 | 0,02% |
Goiás | 3.167 | 2,53% | 10 | 0,01% |
Maranhão | 2.037 | 1,63% | 48 | 0,04% |
Minas Gerais | 12.758 | 10,18% | 185 | 0,15% |
Mato Grosso do Sul | 1.694 | 1,35% | 21 | 0,02% |
Mato Grosso | 1.666 | 1,33% | 45 | 0,04% |
Pará | 2.566 | 2,05% | 9 | 0,01% |
Paraíba | 1.677 | 1,34% | 40 | 0,03% |
Pernambuco | 3.773 | 3,01% | 80 | 0,06% |
Piauí | 1.696 | 1,35% | 29 | 0,02% |
Paraná | 6.836 | 5,45% | 0 | 0,00% |
Rio de Janeiro | 13.567 | 10,82% | 160 | 0,13% |
Rio Grande do Norte | 1.549 | 1,24% | 21 | 0,02% |
Rondônia | 901 | 0,72% | 8 | 0,01% |
Roraima | 233 | 0,19% | 7 | 0,01% |
Rio grande do Sul | 8.610 | 6,87% | 152 | 0,12% |
Santa Catarina | 4.426 | 3,53% | 0 | 0,00% |
Sergipe | 1.001 | 0,80% | 35 | 0,03% |
São Paulo Interior | 13.744 | 10,97% | 72 | 0,06% |
São Paulo Metropolitana | 20.174 | 16,10% | 147 | 0,12% |
Tocantins | 794 | 0,63% | 10 | 0,01% |
Total | 125.337 | 100,00% | 1.522 | 1,21% |
Staff distribution per position
Position | Amount | % |
---|---|---|
Commissionaire | 27.657 | 22,07% |
Postman | 63.182 | 50,41% |
Sorting and transhipment operator | 15.264 | 12,18% |
Other positions | 19.234 | 15,35% |
Total | 125.337 | 100,00% |
Staff distribution per activity
Activity | Amount | % |
---|---|---|
Administrative | 17.777 | 14,18% |
Operational | 107.560 | 85,82% |
Total | 125.337 | 100,00% |
Staff distribution per gender
Gender | Amount | % |
---|---|---|
Feminine | 29.294 | 23,37% |
Masculine | 96.043 | 76,63% |
Total | 125.337 | 100,00% |
Staff per years of service
Range | Amount | % |
---|---|---|
0 to 5 years | 31.876 | 25,43% |
6 to 10 years | 17.962 | 14,33% |
11 to 15 years | 24.050 | 19,19% |
16 to 20 years | 17.677 | 14,10% |
21 to 25 years | 6.891 | 5,50% |
26 to 30 years | 12.618 | 10,07% |
31 to 35 years | 7.987 | 6,37% |
Over 35 years | 6.276 | 5,01% |
Total | 125.337 | 100,00% |
Staff distribution per age
Age group | Amount | % |
---|---|---|
Uo to 20 years | 337 | 0,27% |
21 to 30 years | 21.014 | 16,77% |
31 to 40 years | 39.523 | 31,53% |
41 to 50 years | 33.865 | 27,02% |
51 to 54 years | 12.438 | 9,92% |
55 to 58 years | 10.538 | 8,41% |
Over 58 years | 7.622 | 6,08% |
Total | 125.337 | 100,00% |
By race
Races | Amount | % |
---|---|---|
Yellow | 795 | 0,63% |
White | 68.413 | 54,58% |
Indigenous | 158 | 0,13% |
Black | 11.032 | 8,80% |
Mulatto | 44.750 | 35,70% |
Not informed | 189 | 0,15% |
Total | 125.337 | 100,00% |
Per Education
Level | Amount | % |
---|---|---|
Incomplete basic education | 1.468 | 1,17% |
Complete basic education | 3.099 | 2,47% |
Complete High School | 92.606 | 73,89% |
Higher Education | 28.164 | 22,47% |
Total | 125.337 | 100,00% |
Disabled Staf
Type of disability | Amount | % |
---|---|---|
Hearing | 164 | 0,13% |
Physical | 869 | 0,69% |
Mental | 7 | 0,01% |
Multiple | 24 | 0,02% |
Visual | 273 | 0,22% |
Rehabilitated | 5.494 | 4,38% |
Total | 6.831 | 5,45% |
Other numbers
December, 2012
Type | Amount |
---|---|
Objects distributed/day | 36,5 million |
Objects distributed in 2012 | 9,03 billion |
Operational Units (treatment, distribution and logistics) | 9.948 |
Fleet (motorcycles, light and heavy vehicles) | 16.975 |
Night air postal network lines | 14 |
Total Revenue in 2012 | R$ 16,55 billion |
Correios' Service Network
March, 2014
Type | Amount |
---|---|
Own agencies | 6.414 |
Philatelic agencies | 31 |
Commercial agencies (permittee) | 170 |
Franchisee agencies | 1.031 |
Community agencies | 4.380 |
Collection boxes | 18.580 |
Products sales points | 3.927 |
Correios mega operations
Distribution of Schoolbooks – Operation FNDE 2012/2013 | |
---|---|
Units of distributed books | 163 millions |
Number of students | 39 millions |
Cargo total weight | 90.000 |
Number of schools covered | 135.000 |
Elections 2012 Operation | |
---|---|
Electronic voting machines delivered and collected | 214.778 |
Other objects distributed | 24.460 |
Vehicles used | 4.051 |
Professionals involved in operation | 15.424 |
ENEM 2012 Operation | |
---|---|
Total of tests | 6.2 millions |
Number of schools | 11.238 |
Delivery Routes | 9.788 |
Number of municipalities covered | 1.614 |
Centralizers | 72 |
Distributing Units | 713 |
Cargo weight (tons) | 416.446 |
- Central Administration
-
SBN - Quadra 01 Bloco A
Ed. Sede dos Correios
Brasília-DF
70002-900
Customer Service Hours:
Monday through Friday
8:00 AM to 5:00 PM
Posts Offices’ Address and Customer Service Hours:
Click here...